Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
92nd Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15653 1028x, 10 of 10 completed
  • Davenport Gun Club
    Davenport Gold
    Score: 15634 948x, 10 of 10 completed
  • Bozeman Rifle & Pistol Club
    Bozeman Rifle Club
    Score: 15633 979x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15653 1028x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 15634 948x, 10 of 10 completed
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 15633 979x, 10 of 10 completed
  • RIFLE A
    • Yellowstone Rifle Club
      YRC Blue
      Score: 15162 752x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team A
      Score: 13769 560x, 9 of 10 completed
    • Troy-Deary Gun Club
      Team #1
      Score: 12436 624x, 8 of 10 completed
  • RIFLE B
    • Coeur d'Alene Rifle & Pistol Club
      CDA's Sr Rifle Gold
      Score: 14536 391x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Silver
      Score: 14298 366x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 13053 247x, 9 of 10 completed
  • RIFLE C
    • Spokane Rifle Club
      Senior Rifle Team Gold
      Score: 12303 94x, 9 of 10 completed
    • Trails End Rifle & Pistol Club
      Silver
      Score: 12242 146x, 9 of 10 completed
    • Noxon Rod & Gun Club
      B Team
      Score: 10334 99x, 8 of 10 completed
  • RIFLE D
    • Portland Rifle & Pistol Junior Club
      Junior A
      Score: 11152 107x, 9 of 10 completed
    • Kootenai Valley R&P Club
      Senior Rifle Silver
      Score: 10702 416x, 10 of 10 completed
    • Iron County Action Shooters
      Iron County Action Shooters
      Score: 6032 48x, 6 of 10 completed
Top Per Date
  • 01/08/2013 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1564 95x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1564 93x
    • Davenport Gun Club
      Davenport Gold
      Score: 1559 90x
  • 01/15/2013 Week 2
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1570 103x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1563 89x
    • Davenport Gun Club
      Davenport Gold
      Score: 1558 98x
  • 01/22/2013 Week 3
    • Davenport Gun Club
      Davenport Gold
      Score: 1560 87x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1559 91x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1553 87x
  • 01/29/2013 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1568 105x
    • Davenport Gun Club
      Davenport Gold
      Score: 1568 100x
    • Troy-Deary Gun Club
      Team #1
      Score: 1558 74x
  • 02/05/2013 Week 5
    • Davenport Gun Club
      Davenport Gold
      Score: 1569 89x
    • Troy-Deary Gun Club
      Team #1
      Score: 1566 78x
    • Newberg Rifle & Pistol Club
      NR&PC Team 1
      Score: 1564 92x
  • 02/12/2013 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1573 105x
    • Davenport Gun Club
      Davenport Gold
      Score: 1566 91x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1564 114x
  • 02/19/2013 Week 7
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1571 103x
    • Davenport Gun Club
      Davenport Gold
      Score: 1567 105x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1564 99x
  • 02/26/2013 Week 8
    • Davenport Gun Club
      Davenport Gold
      Score: 1567 109x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1563 105x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1563 94x
  • 03/05/2013 Week 9
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1574 104x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1565 109x
    • Davenport Gun Club
      Davenport Gold
      Score: 1564 89x
  • 03/12/2013 Week 10
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1569 101x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1566 117x
    • Davenport Gun Club
      Davenport Gold
      Score: 1556 90x
Individual Standings
Top Over All
  • Walker Mead
    Score: 3961 306x, 10 of 10 completed
  • Ruthanne Conner
    Score: 3954 284x, 10 of 10 completed
  • Jean Foster
    Score: 3953 284x, 10 of 10 completed
Top Per Group
  • General
    • Brian Vanderwettering
      Score: 3443 152x, 9 of 10 completed
    • Andy Stevens
      Score: 3426 150x, 9 of 10 completed
    • Diedre Lett
      Score: 3412 94x, 9 of 10 completed
  • RIFLE AA
    • Walker Mead
      Score: 3961 306x, 10 of 10 completed
    • Ruthanne Conner
      Score: 3954 284x, 10 of 10 completed
    • Jean Foster
      Score: 3953 284x, 10 of 10 completed
  • RIFLE A
    • Paul Thurmond
      Score: 3874 250x, 10 of 10 completed
    • Dan Doles
      Score: 3861 232x, 10 of 10 completed
    • Matthew Waite
      Score: 3754 135x, 10 of 10 completed
  • RIFLE B
    • Don Gage
      Score: 3729 111x, 10 of 10 completed
    • Katie Loudin
      Score: 3714 89x, 10 of 10 completed
    • Lance Speirs
      Score: 3713 146x, 10 of 10 completed
  • RIFLE C
    • Terry Pedersen
      Score: 3293 50x, 9 of 10 completed
    • Edwin Curtiss
      Score: 3229 63x, 9 of 10 completed
    • Tristan Stark
      Score: 3221 65x, 9 of 10 completed
  • RIFLE D
    • Greg Mead
      Score: 3877 201x, 10 of 10 completed
    • Kathy Konek
      Score: 3783 221x, 10 of 10 completed
    • Alexandra Cato
      Score: 2960 37x, 9 of 10 completed
Top Per Date
  • 01/08/2013 Week 1
    • Jean Foster
      Score: 396 26x
    • Ruthanne Conner
      Score: 395 30x
    • Walker Mead
      Score: 395 26x
  • 01/15/2013 Week 2
    • Jean Foster
      Score: 396 29x
    • Craig Speirs
      Score: 395 30x
    • Jon Bisch
      Score: 395 27x
  • 01/22/2013 Week 3
    • Walker Mead
      Score: 396 33x
    • Kerry Spurgin
      Score: 396 28x
    • Ruthanne Conner
      Score: 395 25x
  • 01/29/2013 Week 4
    • Walker Mead
      Score: 398 32x
    • Ruthanne Conner
      Score: 396 31x
    • Ron Shadel
      Score: 395 29x
  • 02/05/2013 Week 5
    • Craig Speirs
      Score: 399 27x
    • Jean Foster
      Score: 397 30x
    • Robert Bell
      Score: 396 15x
  • 02/12/2013 Week 6
    • Shasha Perez
      Score: 398 31x
    • Walker Mead
      Score: 397 31x
    • Jean Foster
      Score: 396 32x
  • 02/19/2013 Week 7
    • Ruthanne Conner
      Score: 398 35x
    • Jon Bisch
      Score: 398 26x
    • Shasha Perez
      Score: 396 29x
  • 02/26/2013 Week 8
    • Ruthanne Conner
      Score: 399 36x
    • Walker Mead
      Score: 399 31x
    • Shasha Perez
      Score: 396 30x
  • 03/05/2013 Week 9
    • Ruthanne Conner
      Score: 397 29x
    • Jean Foster
      Score: 397 27x
    • Walker Mead
      Score: 396 35x
  • 03/12/2013 Week 10
    • Walker Mead
      Score: 398 36x
    • Jean Foster
      Score: 397 32x
    • Jon Bisch
      Score: 397 24x
  Name Group #Total X Prone Sitting Kneeling Offhand
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15653 1028 3995 368 3949 282 3938 250 3771 128
2. Davenport Gun Club - Davenport Gold RIFLE AA 10 / 10 15634 948 3996 356 3905 215 3895 202 3838 175
3. Bozeman Rifle & Pistol Club - Bozeman Rifle Club RIFLE AA 10 / 10 15633 979 3994 351 3838 202 3925 221 3876 205
4. Sandpoint Rifle Club - Gold RIFLE AA 10 / 10 15443 870 3979 323 3898 221 3905 229 3661 97
5. Yellowstone Rifle Club - YRC Blue RIFLE A 10 / 10 14853 752 3894 329 3833 243 3698 131 3428 49
6. Coeur d'Alene Rifle & Pistol Club - CDA's Sr Rifle Gold RIFLE B 10 / 10 14536 391 3890 194 3759 116 3660 62 3227 19
7. Davenport Gun Club - Davenport Silver RIFLE B 10 / 10 14298 366 3820 177 3553 67 3595 75 3330 47
8. Portland Rifle & Pistol Club - Team A RIFLE A 9 / 10 13769 560 3574 229 3537 166 3445 109 3213 56
9. Trails End Rifle & Pistol Club - Gold RIFLE B 9 / 10 13053 247 3511 125 3289 51 3268 44 2985 27
10. Troy-Deary Gun Club - Team #1 RIFLE A 8 / 10 12436 624 3195 268 3163 176 3132 130 2946 50
11. Spokane Rifle Club - Senior Rifle Team Gold RIFLE C 9 / 10 12303 94 3348 43 3193 25 3153 18 2609 8
12. Trails End Rifle & Pistol Club - Silver RIFLE C 9 / 10 12242 146 3352 59 3143 40 3080 28 2667 19
13. -   9 / 10 11992 219 3309 110 3166 59 3087 32 2430 18
14. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE B 8 / 10 11991 418 3168 211 3083 98 3013 86 2727 23
15. Noxon Rod & Gun Club - A Team RIFLE B 8 / 10 11600 221 3111 103 2988 61 2892 37 2609 20
16. Portland Rifle & Pistol Junior Club - Junior A RIFLE D 9 / 10 11152 107 3082 37 2887 27 3082 32 2101 11
17. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE A 7 / 10 10806 601 2788 226 2673 134 2724 143 2621 98
18. Noxon Rod & Gun Club - B Team RIFLE C 8 / 10 10334 99 2957 58 2632 23 2583 12 2162 6
19. Hunters Rifle & Pistol Club - Team A RIFLE A 6 / 10 9148 391 2382 167 2352 125 2284 68 2130 31
20. Kootenai Valley R&P Club - Senior Rifle Silver RIFLE D 10 / 10 7644 416 1988 160 1965 117 1962 115 1729 24
21. Newberg Rifle & Pistol Club - NR&PC Team 2 RIFLE C 7 / 10 7626 253 2063 122 1870 59 1886 35 1807 37
22. Iron County Action Shooters - Iron County Action Shooters RIFLE D 6 / 10 5368 48 1580 24 1135 5 1408 16 1245 3
23. -   9 / 10 2769 11 926 6 649 1 811 3 383 1
  Name Group #Total X Prone Sitting Kneeling Offhand
1. Walker Mead RIFLE AA 10 / 10 3961 306 1000.00 94 996.00 84 991.00 76 974.00 52
2. Ruthanne Conner RIFLE AA 10 / 10 3954 284 999.00 94 991.00 64 981.00 60 983.00 66
3. Jean Foster RIFLE AA 10 / 10 3953 284 998.00 96 975.00 65 991.00 64 989.00 59
4. Jon Bisch RIFLE AA 10 / 10 3948 255 1000.00 94 971.00 49 988.00 54 989.00 58
5. Craig Speirs RIFLE AA 10 / 10 3937 247 1000.00 90 977.00 49 986.00 58 974.00 50
6. Ron Shadel RIFLE AA 10 / 10 3925 266 1000.00 94 991.00 68 991.00 70 943.00 34
7. John Holbert RIFLE AA 10 / 10 3913 245 999.00 82 991.00 70 986.00 69 937.00 24
8. Tom Daniel RIFLE AA 10 / 10 3905 263 1000.00 96 994.00 86 978.00 54 933.00 27
9. John Hawkins RIFLE AA 10 / 10 3889 219 997.00 72 956.00 44 983.00 55 953.00 48
10. Don Jordan RIFLE AA 10 / 10 3887 237 998.00 88 989.00 64 994.00 70 906.00 15
11. Isaiah Yandt RIFLE AA 10 / 10 3887 213 993.00 85 965.00 46 978.00 53 951.00 29
12. Bill Leach RIFLE AA 10 / 10 3884 216 997.00 93 970.00 49 974.00 46 943.00 28
13. Greg Mead RIFLE D 10 / 10 3877 201 989.00 70 979.00 48 982.00 60 927.00 23
14. Roger McRoberts RIFLE AA 10 / 10 3876 226 1000.00 93 968.00 55 975.00 50 933.00 28
15. Paul Thurmond RIFLE A 10 / 10 3874 250 1000.00 97 998.00 86 973.00 46 903.00 21
16. Randi Loudin RIFLE AA 10 / 10 3867 191 997.00 79 969.00 47 953.00 34 948.00 31
17. Dan Doles RIFLE A 10 / 10 3861 232 1000.00 98 995.00 73 973.00 47 893.00 14
18. George Waldorf RIFLE AA 10 / 10 3817 223 996.00 87 935.00 42 952.00 49 934.00 45
19. Kathy Konek RIFLE D 10 / 10 3783 221 999.00 87 986.00 68 981.00 59 817.00 7
20. Matthew Waite RIFLE A 10 / 10 3754 135 996.00 67 960.00 43 918.00 15 880.00 10
21. Don Gage RIFLE B 10 / 10 3729 111 967.00 44 968.00 42 927.00 18 867.00 7
22. Nick Rasor RIFLE AA 10 / 10 3718 146 987.00 62 951.00 37 950.00 37 830.00 10
23. Katie Loudin RIFLE B 10 / 10 3714 89 969.00 39 917.00 17 925.00 17 903.00 16
24. Lance Speirs RIFLE B 10 / 10 3713 146 992.00 73 916.00 27 938.00 29 867.00 17
25. Ben Suttlemyer RIFLE B 10 / 10 3674 103 978.00 50 938.00 31 909.00 16 849.00 6
26. Robert Odell RIFLE B 10 / 10 3573 92 964.00 43 896.00 18 913.00 21 800.00 10
27. Ken Bond RIFLE B 10 / 10 3480 80 970.00 47 939.00 21 894.00 10 677.00 2
28. Dwayne Fund RIFLE A 9 / 10 3470 166 896.00 59 883.00 46 890.00 44 801.00 17
29. Brian Vanderwettering   9 / 10 3443 152 900.00 71 881.00 47 860.00 21 802.00 13
30. Andy Stevens   9 / 10 3426 150 899.00 73 887.00 45 848.00 20 792.00 12
31. Diedre Lett   9 / 10 3412 94 886.00 37 880.00 25 838.00 20 808.00 12
32. Tom Everett RIFLE AA 9 / 10 3385 162 899.00 77 811.00 23 860.00 40 815.00 22
33. Steve Albright RIFLE A 9 / 10 3364 135 898.00 67 880.00 41 834.00 23 752.00 4
34. Lou Westwick   9 / 10 3357 86 887.00 40 870.00 28 836.00 10 764.00 8
35. Jake Mai RIFLE B 9 / 10 3333 93 880.00 49 834.00 22 850.00 18 769.00 4
36. Carol Moldren RIFLE B 10 / 10 3298 39 895.00 22 824.00 5 819.00 8 760.00 4
37. Eric Dickman   9 / 10 3296 82 882.00 38 868.00 22 817.00 12 729.00 10
38. Terry Pedersen RIFLE C 9 / 10 3293 50 882.00 21 822.00 12 830.00 11 759.00 6
39. James Johnson RIFLE B 9 / 10 3265 51 876.00 35 812.00 5 813.00 7 764.00 4
40. Edwin Curtiss RIFLE C 9 / 10 3229 63 873.00 29 816.00 14 820.00 15 720.00 5
41. Tristan Stark RIFLE C 9 / 10 3221 65 873.00 37 818.00 13 816.00 9 714.00 6
42. Bob Orth RIFLE C 9 / 10 3208 48 848.00 17 836.00 16 809.00 13 715.00 2
43. Aaron Clark   9 / 10 3179 96 889.00 55 822.00 17 756.00 16 712.00 8
44. Colette Wilburn RIFLE C 9 / 10 3163 41 864.00 13 807.00 12 791.00 8 701.00 8
45. Robert Bell RIFLE A 8 / 10 3125 150 795.00 61 794.00 42 787.00 34 749.00 13
46. Mark George RIFLE B 8 / 10 3102 178 800.00 74 787.00 43 787.00 48 728.00 13
47. Larry Ailor RIFLE B 8 / 10 3092 156 800.00 68 794.00 48 774.00 25 724.00 15
48. Bret Bogar RIFLE B 8 / 10 3080 155 800.00 71 790.00 45 774.00 30 716.00 9
49. Karl Vogel RIFLE B 8 / 10 3077 105 796.00 48 770.00 24 772.00 23 739.00 10
50. Chris Wright RIFLE C 9 / 10 3066 15 841.00 9 784.00 3 806.00 2 635.00 1
51. Dick Domey RIFLE B 8 / 10 3055 126 800.00 66 776.00 25 777.00 30 702.00 5
52. Dave Setera RIFLE C 9 / 10 3055 50 842.00 22 798.00 13 746.00 6 669.00 9
53. Howard Jones RIFLE B 8 / 10 3025 114 795.00 63 775.00 29 759.00 14 696.00 8
54. Robert Clark   9 / 10 3019 33 825.00 13 776.00 9 785.00 10 633.00 1
55. Tom E. Roll RIFLE AA 8 / 10 3010 159 798.00 69 717.00 29 775.00 43 720.00 18
56. Michael Stark RIFLE C 9 / 10 3003 41 850.00 13 782.00 14 796.00 10 575.00 4
57. Seth Persons RIFLE C 9 / 10 3000 32 796.00 11 771.00 9 759.00 8 674.00 4
58. Pat Kelly RIFLE B 8 / 10 2973 70 790.00 33 763.00 18 740.00 14 680.00 5
59. Alexandra Cato RIFLE D 9 / 10 2960 37 795.00 12 756.00 12 786.00 9 623.00 4
60. Mike Cooper RIFLE C 9 / 10 2958 4 852.00 3 793.00 1 745.00 0 568.00 0
61. Scott Grabow RIFLE C 9 / 10 2932 18 802.00 13 739.00 3 755.00 0 636.00 2
62. Lyle Wiltse RIFLE C 8 / 10 2921 58 786.00 28 763.00 23 696.00 4 676.00 3
63. Glen Campbell RIFLE C 9 / 10 2895 31 801.00 15 751.00 8 771.00 7 572.00 1
64. Mike Stockert RIFLE C 9 / 10 2882 22 834.00 11 754.00 3 742.00 6 552.00 2
65. William Hier RIFLE C 9 / 10 2877 28 799.00 14 764.00 4 700.00 6 614.00 4
66. Robt Flansaas RIFLE C 8 / 10 2850 51 769.00 19 735.00 16 741.00 9 605.00 7
67. Chuck Wooley RIFLE B 8 / 10 2835 45 771.00 29 731.00 6 706.00 5 627.00 5
68. Steve McCall RIFLE C 8 / 10 2761 28 750.00 12 707.00 4 677.00 9 627.00 3
69. Shasha Perez RIFLE A 7 / 10 2753 195 695.00 62 676.00 35 698.00 56 684.00 42
70. Kerry Spurgin RIFLE A 7 / 10 2751 192 700.00 64 685.00 49 693.00 48 673.00 31
71. Hannah Pifer RIFLE D 9 / 10 2749 18 732.00 4 713.00 6 770.00 6 534.00 2
72. Joshua Pifer RIFLE D 9 / 10 2744 21 785.00 8 730.00 5 754.00 7 475.00 1
73. Donna Jo King RIFLE A 7 / 10 2658 94 694.00 48 662.00 20 658.00 15 644.00 11
74. Sarah Bond RIFLE B 9 / 10 2644 29 836.00 20 608.00 4 661.00 4 539.00 1
75. Kay Holdahl RIFLE A 7 / 10 2643 126 696.00 52 651.00 33 674.00 27 622.00 14
76. James Stockert   9 / 10 2630 21 769.00 10 676.00 8 665.00 2 520.00 1
77. Kevin Scott   9 / 10 2557 15 755.00 6 634.00 5 722.00 3 446.00 1
78. Jim Pirtle RIFLE C 7 / 10 2552 85 692.00 41 625.00 19 647.00 10 588.00 15
79. Chris Haynes RIFLE C 8 / 10 2546 20 740.00 10 656.00 5 641.00 3 509.00 2
80. Tony Perez RIFLE C 7 / 10 2542 79 686.00 39 614.00 21 616.00 9 626.00 10
81. Becky Cuerden RIFLE C 7 / 10 2533 83 688.00 42 630.00 16 624.00 13 591.00 12
82. Larry Shaw RIFLE C 8 / 10 2465 19 726.00 11 614.00 5 608.00 1 517.00 2
83. Nick Pifer   9 / 10 2372 21 745.00 9 622.00 3 678.00 6 327.00 3
84. Brian Clark   9 / 10 2338 16 708.00 8 658.00 3 658.00 4 314.00 1
85. Jim Dubell RIFLE A 6 / 10 2326 108 599.00 42 591.00 36 579.00 21 557.00 9
86. Dean Tharaldson RIFLE A 6 / 10 2311 106 595.00 39 593.00 34 578.00 23 545.00 10
87. Barbara Cornwall RIFLE A 6 / 10 2281 101 599.00 55 591.00 31 562.00 8 529.00 7
88. Wes Shepherd RIFLE C 7 / 10 2247 29 666.00 17 592.00 8 564.00 3 425.00 1
89. Mike Kaminski RIFLE C 8 / 10 2245 11 682.00 3 571.00 4 554.00 3 438.00 1
90. Gale Hergesheimer RIFLE A 6 / 10 2230 76 589.00 31 577.00 24 565.00 16 499.00 5
91. Russell Johnson RIFLE C 6 / 10 2008 10 552.00 6 524.00 1 502.00 1 430.00 2
92. Rob Hughes RIFLE C 7 / 10 1964 6 517.00 5 436.00 0 514.00 1 497.00 0
93. August Chadborn   9 / 10 1797 8 597.00 4 381.00 1 550.00 2 269.00 1
94. Melody Farwell RIFLE D 6 / 10 1762 22 497.00 8 372.00 0 468.00 11 425.00 3
95. Russ Miller RIFLE D 6 / 10 1675 17 504.00 11 369.00 4 432.00 2 370.00 0
96. Donald Anderson RIFLE B 4 / 10 1453 32 394.00 16 386.00 11 348.00 5 325.00 0
97. Dave Lindow RIFLE D 6 / 10 1376 9 420.00 5 257.00 1 381.00 3 318.00 0
98. Kevin Rust RIFLE D 4 / 10 1299 13 354.00 6 334.00 1 355.00 5 256.00 1
99. Britten Bell RIFLE B 3 / 10 1058 23 287.00 11 281.00 6 279.00 6 211.00 0
100. Stephen Hulet RIFLE D 3 / 10 555 0 159.00 0 137.00 0 127.00 0 132.00 0
101. Ken Robertson   1 / 10 377 11 100.00 6 97.00 4 90.00 1 90.00 0
102. Donald Smith RIFLE B 1 / 10 360 3 96.00 1 93.00 1 88.00 1 83.00 0

 
Copyright 2025 Net Competitor, Inc.